The United Cup is back with its third edition, with the successor to the ATP Cup once again being held in Sydney and Perth.
Some of the best tennis players in the world will be in action in a team format, as 18 countries battle with one another to win the United Cup.
Germany were the victors last time, overcoming Poland in the final to win the second edition the 2023/24 United Cup.
The Sporting News has all the details on the premier men’s team tennis event.
How to watch United Cup 2024/25 in Australia: TV channel, live stream
TV channel: Nine (free to air)
Live stream: Stan Sport, 9Now
The United Cup 2024/25 will be available on free to air TV in Australia on Nine.
Fans can also stream the matches live on Stan Sport and 9Now.
When is the United Cup 2024/25?
The 2024/25 United Cup begins on Friday, December 27 (AEDT) and runs through till the final on Sunday, January 5 (AEDT).
United Cup 2024/25 tennis schedule
United Cup Perth schedule
Date | Time (AEDT) | Group | Teams |
Fri. Dec. 27 | 1:00 pm | C | Kazakhstan vs. Spain |
Fri. Dec. 27 | 8:00 pm | E | China vs. Brazil |
Sat. Dec. 28 | 1:00 pm | A | Canada vs. Croatia |
Sat. Dec. 28 | 8:00 pm | C | Greece vs. Spain |
Sun. Dec. 29 | 1:00 pm | E | Germany vs. Brazil |
Sun. Dec. 29 | 8:00 pm | A | USA vs. Canada |
Mon. Dec. 30 | 1:00 pm | C | Greece vs. Kazakhstan |
Mon. Dec. 30 | 8:00 pm | E | China vs. Germany |
Tue. Dec. 31 | 1:00 pm | A | USA vs. Croatia |
Wed. Jan. 1 | 8:00 pm | QF1 | Winner Group C vs. Winner Group E |
Wed. Jan. 1 | 1:00 pm | QF2 | Winner Group A vs. Best Runner-Up |
United Cup Sydney schedule
Date | Time (AEDT) | Group | Teams |
Sat. Dec. 28 | 10:30 am | D | France vs. Switzerland |
Sat. Dec. 28 | 5:30 pm | F | Australia vs. Argentina |
Sun. Dec. 29 | 10:30 am | B | Czechia vs. Norway |
Sun. Dec. 29 | 5:30 pm | D | Italy vs. Switzerland |
Mon. Dec. 30 | 10:30 am | F | Great Britain vs. Argentina |
Mon. Dec. 30 | 5:30 pm | B | Poland vs. Norway |
Tue. Dec. 31 | 10:30 am | D | Italy vs. France |
Wed. Jan. 1 | 10:30 am | B | Poland vs. Czechia |
Wed. Jan. 1 | 5:30 pm | F | Great Britain vs. Australia |
Thu. Jan. 2 | 5:30 pm | QF3 | Winner Group B vs. Best Runner-Up |
Fri. Jan. 3 | 5:30 pm | QF4 | Winner Group D vs. Winner Group F |
Sat. Jan. 4 | 10:30 am | SF1 | Winner QF1 vs. Winner QF3 |
Sat. Jan. 4 | 5:30 pm | SF2 | Winner QF2 vs. Winner QF4 |
Sun. Jan. 5 | 5:30 pm | Final | Winner SF1 vs. Winner SF2 |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >